Lightweight and Compact!
Safe Design with Intrinsically Explosion-proof Specification. An air-powered diaphragm pump that can transport highly flammable liquids. Fully self-suction type that can pump out fluid efficiently, with no pump-priming required.There are no sliding parts in wetted parts, eliminating the risk of liquid leakage due to seal friction.
The NDP-15 series has a nominal diameter of 1/2" (15 mm) and a maximum flow rate of approximately 50 L/min.
The maximum size solid is 1 mm or less.
■ Main Applications
Circulation of Mold Release Agent/Pumping Out Sprays, Factory Wastewater, and Waste Oil/Transfer of Flammable Liquids in Explosion-proof Areas/Supply of Paint to Roll Coater/Drainage from Power Plants/Waste Liquid Collection during Piping and Tank Cleaning/Fuel Transfer in Explosion-proof Area/Transfer of Clay and Glazes/Transfer of Food Ingredients and Additives/Transfer of Alcohol, Disinfectants and Solvents/Supplying Oil, Coolant Fluid, Paint, Etc./Transfer of Anhydrous PowderBody Material | A: Aluminum (ADC12) | S: Stainless Steel (SCS14) | P: GF Polypropylene (PP-GF) | V: CF Kynar(R) (PVDF-CF) | ||
Diaphragm Material | ||||||
C: Neoprene (CR) | NDP-15BAC (851946) | NDP-15BSC (851958) | NDP-15FPC (851903) | - | ||
N: Buna N (NBR) | NDP-15BAN (851947) | NDP-15BSN (851959) | NDP-15FPN (851943) | - | ||
T: PTFE | NDP-15BAT (851945) | NDP-15BST (851957) | NDP-15FPT (851698) | NDP-15FVT (852141) | ||
H: Hytrel(R) (TPEE) | NDP-15BAH (851948) | NDP-15BSH (851960) | NDP-15FPH (851905) | - | ||
S: Santoprene(R) (TPO) | NDP-15BAS (852680) | NDP-15BSS (852681) | NDP-15FPS (852683) | - | ||
H/T: Hytrel(R) (TPEE) | NDP-15BAH/T (853022) | NDP-15BSH/T (853023) | - | - | ||
Wetted Parts Material | ||||||
Ball Valve | NDP-15B〇H/T: PTFE Others: Same as the diaphragm material | - | - | |||
Flat Valve | - | - | PTFE | |||
Valve Seat | A5056 | SUS316 | PP-GF | PVDF-CF | ||
Valve Stopper | PA ※1 | SCS14 | PP-GF | PVDF-CF | ||
Center Disk | A5056 | SUS316 | PP-GF SUS304 (Insert material) | PVDF-CF SUS304 (Insert material) | ||
Specifications | ||||||
Nominal Diameter | 1/2"(15mm) | |||||
Material Connection | Suction Port | Rc1/2 | ||||
Discharge Port | Rc1/2 | |||||
Air Connection | Supply Port | Rc1/4(W/air valve) | ||||
Exhaust Port | Rc3/8 (Silencer built-in) *2 | |||||
Air Supply Pressure | 0.2~0.7 Mpa *3 | |||||
Maximum Discharge Pressure | 0.7MPa | |||||
Water Discharge/Cycle | 70 mL *4 | |||||
Maximum Flow Rate | 50L/min *5 | 45L/min *5 | ||||
Maximum Air Consumption | 450 L/min | 350 L/min | ||||
Maximum Size Solid | Maximum 1 mm *6 | |||||
Suction Head Lift | 1m | |||||
Net Weight | 4.1 kg | 6.3 kg | 3.5 kg | 4.3 kg | ||
- The maximum supply air pressure for a type with a resin-made pump body will depend on the liquid temperature.
- The water discharge is provided as a rough approximation only. The discharge will differ depending on factors such as the liquid to be transferred and the piping conditions.
- Maximum flow rate is a value indicating the pump capacity. We recommend selecting a size that allows some leeway, taking into account the impact on the life span of the diaphragm.