Highest Discharge Pressure in the Industry!
Safe Design with Intrinsically Explosion-proof Specification. Mechanical air switching valve for low-speed operation and push-in high pressure is equipped. This is a diaphragm pump ideal for filter presses, circulation operations, and supply pumps for spraying. Fully self-suction type that can pump out fluid efficiently, with no pump-priming required. The safety structure does not require explosion-proof measures, so it can be used anywhere. The NDP-H80 series has a nominal diameter of 3" (80 mm) and a maximum flow rate of approximately 610 L/min. The maximum size solid is 10 mm or less.■ Main Applications
Circulation and Spraying of Mold Release Agent, Pumping Out Factory Wastewater and Waste Oil/Supplying Oil, Coolant Fluid, Paint, Etc.Body Material | A: Aluminum (ADC12/AC4C-T6) | S: Stainless Steel (SCS14) | F: Cast Iron (FC250) | P: GF Polypropylene (PP-GF) | |
Diaphragm Material | |||||
| C: Neoprene (CR) | NDP-H80BAC (854483) | NDP-H80BSC (854499) | NDP-H80BFC (854522) | NDP-H80BPC (854538) | |
| N: Buna N (NBR) | NDP-H80BAN (854484) | NDP-H80BSN (854500) | NDP-H80BFN (854523) | NDP-H80BPN (854539) | |
| E: EPDM | NDP-H80BAE (854485) | NDP-H80BSE (854501) | NDP-H80BFE (854524) | NDP-H80BPE (854540) | |
| V: Viton(R) (FKM) | NDP-H80BAV (854486) | NDP-H80BSV (854502) | NDP-H80BFV (854525) | NDP-H80BPV (854541) | |
| T: PTFE | NDP-H80BAT (854487) | NDP-H80BST (854503) | NDP-H80BFT (854526) | NDP-H80BPT (854542) | |
| H: Hytrel(R) (TPEE) | NDP-H80BAH (854488) | NDP-H80BSH (854504) | NDP-H80BFH (854527) | NDP-H80BPH (854543) | |
| S: Santoprene(R) (TPO) | NDP-H80BAS (854489) | NDP-H80BSS (854505) | NDP-H80BFS (854528) | NDP-H80BPS (854544) | |
| H/T: Hytrel(R) (TPEE) | NDP-H80BAH/T (854490) | NDP-H80BSH/T (854506) | NDP-H80BFH/T (854529) | NDP-H80BPH/T (854545) | |
Wetted Parts Material | |||||
| Ball Valve | NDP-H80B○H/T: PTFE Others: Same as the diaphragm material | ||||
| Valve Seat | NDP-H80BAT: A5056 Others: Same as the diaphragm material | NDP-H80BST: SUS316 Others: Same as the diaphragm material | NDP-H80BFT: SUS316 Others: Same as the diaphragm material | PP | |
| Valve Stopper | Same as the body material (integrated type) | ||||
| Center Disk | A5056 | SUS316 | SS400 | PP-GF SCS13 (Insert material) | |
Specifications | |||||
| Nominal Diameter | 3"(80 mm) | ||||
| Material Connection | Suction Port | JIS flange 10K 80A equivalent | Rc 3 | JIS flange 10K 80A equivalent | |
| Discharge Port | |||||
| Air Connection | Supply Port | Rc 3/4 (W/air valve) | |||
| Exhaust Port | Rc 3/4 (W/silencer) | ||||
| Air Supply Pressure | NDP-H80B○T: 0.15~0.7 MPa *1 Others: 0.1~0.85 MPa *1 | NDP-H80BPT: 0.15~0.7 MPa *1 Others: 0.1~0.7 MPa *1 | |||
| Maximum Discharge Pressure | NDP-H80B○T: 0.7 MPa Others: 0.85 MPa | 0.7 MPa | |||
| Water Discharge/Cycle | Fluorine resin diaphragm: 3.1 L *2 Other diaphragm: 6.4 L *2 | ||||
| Maximum Flow Rate | Fluorine resin diaphragm: 360 L/min *3 Other diaphragm: 590 L/min *3 | Fluorine resin diaphragm: 360 L/min *3 Other diaphragm: 610 L/min *3 | |||
| Maximum Air Consumption | 5000 L/min(ANR) | ||||
| Maximum Size Solid | Maximum 10 mm | ||||
| Suction Head Lift | NDP-H80B○T: 3 m Others: 5 m | ||||
| Net Weight | NDP-H80BAT: 59.2 kg Others: 61.7 kg | NDP-H80BST: 91.4 kg Others: 99.0 kg | NDP-H80BFT: 101.0 kg Others: 109.0 kg | NDP-H80BPT: 65.5 kg Others: 67.5 kg | |
- The maximum supply air pressure for a type with a resin-made pump body will depend on the liquid temperature.
- The water discharge is provided as a rough approximation only. It will differ depending on the usage conditions, etc.
- Maximum flow rate is a value indicating the pump capacity. We recommend selecting a size that allows some leeway, taking into account the impact on the life span of the diaphragm.